| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | Aryabhatta World Sr. Sec. School |
| 2 | Affiliation Number | 1731181 |
| 3 | School Code | 11711 |
| 4 | Complete Address with Pin Code | Kayad Road, Chachiyawas, Ajmer - 305023 |
| 5 | Principal Name & Qualification | Mr. Sanjay Kumar Singh Gaharwar - M.Sc. & M.Ed. |
| 6 | School Email ID | principal.aws17@gmail.com |
| 7 | Contact Details | 7487025024, 8780921074 |
| S.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Affiliation / Upgradation Letter and Recent Extension | https://awsajmer.in/assets/new/pdf/CBSE%20AFFILIATION%20LETTER%202026.pdf |
| 2 | Societies / Trust / Company Registration Certificate | https://awsajmer.in/assets/new/pdf/B-2-%20AWS%20-SOCIETY%20REGISTRATION.pdf |
| 3 | Objection Certificate(NOC) Issued By The State Govt./UT | https://awsajmer.in/assets/new/pdf/B-3-%20NOC.pdf |
| 4 | Recognition Certificate under RTE Act 2009 | https://awsajmer.in/assets/new/pdf/B-4-%20AWS-%20RECOGNITION%20CERTIFICATE.pdf |
| 5 | Building Safety Certificate | https://awsajmer.in/assets/new/pdf/buildingsafety2026.pdf |
| 6 | Fire Safety Certificate | https://awsajmer.in/assets/new/pdf/AAS%20FIRE%20NOC%20NEW%202025.pdf |
| 7 | Valid Water, Health and Sanitation Certificates | https://awsajmer.in/assets/new/pdf/WATER%20CHEMICAL%20REPORT%202.pdf |
| S.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | - |
| 2 | Annual Academic Calendar | https://awsajmer.in/staff/academiccalendar/uploads/6a15693f71351_Academic-Session - 2026-27.pdf |
| 3 | List of School Management Committee | https://awsajmer.in/assets/new/pdf/SMC.pdf |
| 4 | List of Parents Teachers Association(PTA) Members | https://awsajmer.in/assets/new/pdf/PARENT%20TEACHER%20ASSOCIATION.pdf |
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Sanjay Kumar Singh Gaharwar - M.Sc. & M.Ed. |
| 2 | Vice-Principal | Mrs. Kamini Gaur - M.A., B.Ed. |
| 3 | Headmistress/Headmaster | Mrs. Bhagwani Parihar |
| 4 |
Total No. of Teachers PGT: TGT: PRT: Details of All Staff |
45 11 6 13 https://awsajmer.in/assets/new/pdf/NEW%20STAFF%20DETAILS-2026.pdf |
| 5 | Teachers Section Ratio | 1::1.5 |
| 6 | Detail of Special Educator | Mr. Sajjan Singh Rathore - B.A., D.Ed. |
| 7 | Detail of Counselor and Wellness Teacher | Mrs. Pooja Jain - M.A., B.Ed. |
| S.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 16900 Sq. Mtr |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 25 - 500 Sq. Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 5 - 600 Sq. Mtr |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1680 Sq. Ft |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 6 |
| 7 | NO. OF BOYS TOILETS | 6 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | https://youtu.be/aNMa0YB_uq4 |